Version obsolète du STHS! Veuillez mettre à jour votre version!
Connexion

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Raymond Bourque68 (-4)35 (-4)81 (+4)72 (-5)77 (-3)93 (+2)91 (E)86 (+3)35 (E)88 (+3)82 (+3)80 (-4)79 (E)89 (+3)98 (+3)50 (E)75 (E)
Cam Neely87 (+5)71 (+5)62 (-5)66 (-5)77 (-4)80 (+3)69 (E)83 (+2)71 (E)76 (+2)86 (+2)65 (-1)84 (E)71 (+4)87 (+4)50 (E)69 (E)
Glen Wesley61 (-4)36 (-4)79 (+4)72 (-5)74 (+3)85 (-2)86 (E)77 (+5)35 (E)77 (+5)75 (+5)72 (E)70 (E)50 (+2)56 (+2)50 (E)66 (+1)
Garry Galley68 (-1)47 (-1)71 (+1)70 (-5)69 (+5)83 (+2)81 (E)77 (+1)35 (E)75 (+1)67 (+1)70 (-3)66 (E)71 (+4)72 (+4)50 (E)66 (E)
Dave Poulin72 (-3)45 (-3)81 (+3)69 (-5)67 (+5)73 (+2)61 (E)71 (E)83 (E)73 (E)67 (E)81 (E)67 (E)80 (+3)93 (+3)50 (E)66 (E)
Dave Christian47 (-4)31 (-4)86 (+4)72 (-4)64 (+5)77 (+2)75 (E)75 (E)73 (E)69 (E)74 (E)71 (-1)74 (E)92 (+4)83 (+4)50 (E)66 (E)
Craig Janney47 (-4)31 (-4)88 (+4)71 (-5)71 (+5)81 (+2)77 (E)82 (+1)78 (E)83 (+1)71 (+1)62 (E)70 (E)51 (+1)47 (+1)50 (E)65 (E)
Randy Burridge71 (-3)41 (-3)76 (+3)69 (-5)70 (+5)76 (+1)73 (E)74 (+2)80 (E)73 (+2)73 (+2)72 (-2)71 (E)57 (+2)75 (+2)50 (E)65 (E)
Bobby Carpenter61 (-2)36 (-2)77 (+2)70 (-5)70 (+5)74 (E)70 (E)72 (+1)80 (E)73 (+1)72 (+1)70 (-2)71 (E)76 (+1)71 (+1)50 (E)65 (E)
Don Sweeney72 (-2)47 (-2)78 (+2)75 (-5)62 (+5)86 (+1)84 (E)72 (E)35 (E)66 (E)61 (E)72 (-3)61 (E)42 (+2)50 (+2)50 (E)64 (E)
Andy Brickley48 (-4)31 (-4)89 (+4)69 (-5)70 (+5)71 (+1)56 (E)74 (+1)74 (+1)75 (+1)69 (+1)68 (-1)68 (E)72 (+3)68 (+3)50 (E)63 (E)
Greg Hawgood59 (-4)39 (-4)75 (+4)70 (-5)61 (+5)79 (+2)75 (E)80 (+5)35 (E)78 (+5)74 (+5)69 (+2)69 (E)46 (+2)42 (+2)50 (E)63 (+2)
Bob Sweeney77 (+5)59 (+5)60 (-5)66 (-1)77 (E)78 (+1)75 (E)69 (-1)75 (E)69 (-1)68 (-1)66 (-3)69 (E)51 (+1)58 (+1)50 (E)62 (-1)
Stephane Quintal71 (-3)67 (-3)71 (+3)59 (-3)80 (+1)81 (+2)75 (E)67 (+1)35 (E)64 (+1)64 (+1)73 (E)61 (E)44 (+3)48 (+3)50 (E)62 (E)
Ken Hodge Jr.50 (-5)31 (-5)85 (+5)63 (-3)71 (+5)77 (+4)70 (E)77 (+5)82 (+1)72 (+5)77 (+5)66 (+3)72 (E)37 (+2)37 (+2)50 (E)62 (+2)
Joe Juneau64 (-5)50 (-5)85 (+5)65 (-5)71 (+5)74 (-4)70 (E)73 (-2)80 (E)72 (-2)68 (-2)72 (E)70 (E)46 (+2)52 (+2)50 (E)62 (-2)
Nevin Markwart86 (+5)75 (+5)49 (-5)67 (+5)72 (+3)73 (+3)50 (E)69 (+5)65 (+1)69 (+5)67 (+5)66 (+3)62 (E)61 (+3)67 (+3)50 (E)61 (+3)
Gord Kluzak73 (-3)54 (-3)68 (+3)62 (+4)80 (-2)69 (-1)35 (E)68 (E)30 (-5)71 (E)64 (E)76 (E)64 (E)63 (+3)55 (+3)50 (E)61 (E)
Allen Pedersen77 (+1)56 (+1)65 (-1)59 (+5)79 (E)75 (+2)69 (E)58 (+1)35 (E)55 (+1)47 (+1)80 (+2)46 (E)57 (+4)53 (+4)50 (E)61 (+1)
Jim Wiemer59 (-3)48 (-3)73 (+3)65 (+4)77 (-2)75 (-1)72 (E)61 (-3)35 (E)63 (-3)62 (-3)69 (E)65 (E)58 (+3)63 (+3)50 (E)61 (E)
Peter Douris47 (-5)31 (-5)87 (+5)70 (-5)68 (+5)78 (+3)72 (E)71 (+4)63 (E)69 (+4)69 (+4)67 (+1)65 (E)41 (+2)38 (+2)50 (E)61 (+2)
Chris Nilan91 (+5)80 (+5)37 (-5)63 (E)76 (-5)69 (-1)61 (E)60 (-3)62 (E)57 (-3)60 (-3)69 (-1)63 (E)87 (+4)83 (+4)50 (E)60 (-1)
Wes Walz58 (-5)31 (-5)82 (+5)74 (-5)63 (+5)75 (-5)78 (E)66 (-5)82 (E)65 (-5)59 (-5)69 (E)64 (E)39 (+3)56 (+3)50 (E)60 (-2)
Ken Hammond67 (-1)47 (-1)65 (+1)67 (+5)72 (+5)74 (-1)71 (E)62 (-1)35 (E)65 (-1)60 (-1)64 (-2)61 (E)61 (+1)65 (+1)50 (E)60 (E)
Bob Beers57 (-4)43 (-4)79 (+4)64 (-2)74 (+5)75 (+1)71 (E)74 (+5)35 (E)73 (+5)71 (+5)63 (-2)66 (E)36 (+1)36 (+1)50 (E)60 (+2)
Bryan Smolinski63 (-4)51 (-4)76 (+4)64 (-3)69 (+5)76 (+4)83 (E)68 (E)80 (+1)66 (E)64 (E)65 (-1)64 (E)35 (E)40 (E)50 (E)59 (E)
Lyndon Byers88 (+5)79 (+5)35 (-5)65 (+3)75 (-4)72 (+2)54 (E)69 (+4)56 (-1)65 (+4)67 (+4)63 (+1)63 (E)57 (+3)44 (+3)50 (E)59 (+2)
John Carter64 (-2)41 (-2)74 (+2)71 (-3)60 (+5)71 (E)66 (E)62 (-1)69 (-1)64 (-1)65 (-1)69 (-1)66 (E)48 (+3)43 (+3)50 (E)59 (E)
Steve Heinze77 (E)58 (E)74 (E)71 (-5)75 (+3)78 (E)70 (E)64 (-2)60 (E)59 (-2)63 (-2)63 (-1)69 (E)45 (+3)55 (+3)50 (E)59 (-2)
Jeff Lazaro67 (-4)42 (-4)72 (+4)71 (-5)58 (+5)71 (-1)68 (E)65 (-2)68 (E)62 (-2)62 (-2)66 (-2)64 (E)37 (+1)39 (+1)50 (E)58 (-1)
Bruce Shoebottom85 (+5)76 (+5)45 (-5)57 (+5)75 (E)71 (-1)68 (E)51 (E)35 (E)50 (E)48 (E)65 (-2)48 (E)41 (+1)61 (+1)50 (E)57 (+1)
Robert Cimetta66 (-2)45 (-2)72 (+2)68 (+1)75 (+4)72 (-1)68 (E)64 (-2)62 (+1)62 (-2)62 (-2)62 (-1)64 (E)40 (+2)37 (+2)50 (E)57 (-1)
Jarmo Kekalainen45 (-5)31 (-5)84 (+5)69 (-5)61 (+5)71 (+1)54 (E)66 (+1)61 (E)63 (+1)63 (+1)60 (-3)62 (E)40 (+2)37 (+2)50 (E)56 (E)
Shayne Stevenson64 (-3)47 (-3)70 (+3)67 (+4)74 (+3)74 (+3)66 (E)58 (-1)69 (E)61 (-1)57 (-1)53 (-1)58 (E)36 (+1)36 (+1)50 (E)55 (+1)
Graeme Townshend75 (+3)65 (+3)62 (-3)58 (+2)80 (+2)75 (+1)70 (E)53 (-2)58 (E)53 (-2)54 (-2)65 (-2)56 (E)37 (+1)46 (+1)50 (E)54 (-1)
Ron Hoover58 (-4)31 (-4)72 (+4)65 (+5)61 (+5)75 (+1)69 (E)60 (-2)59 (-1)56 (-2)59 (-2)56 (-3)61 (E)38 (+2)37 (+2)50 (E)54 (E)
Ralph Barahona44 (-5)30 (-5)88 (+5)66 (-4)58 (+5)70 (E)62 (E)61 (-2)68 (E)59 (-2)59 (-2)50 (-3)61 (E)37 (+1)36 (+1)50 (E)53 (-1)
John Byce45 (-5)30 (-5)86 (+5)68 (+5)63 (+5)75 (E)71 (E)53 (-4)58 (-1)52 (-4)52 (-4)59 (-3)56 (E)37 (+2)37 (+2)50 (E)52 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Andy Moog87 (-5)82 (E)63 (E)69 (+5)73 (-2)86 (+2)85 (+2)84 (+2)85 (+2)80 (E)84 (E)86 (+5)89 (+5)50 (E)77 (+1)
Reggie Lemelin77 (-5)74 (E)66 (E)62 (+5)68 (-4)78 (-1)74 (-1)77 (-1)77 (-1)71 (E)76 (E)99 (+4)99 (+3)50 (E)72 (-1)
Norm Foster72 (-5)67 (E)66 (E)60 (+5)66 (+1)66 (E)65 (E)68 (E)68 (E)66 (E)66 (E)40 (+3)39 (+3)50 (E)61 (+1)
Matt DelGuidice72 (-3)62 (E)60 (E)61 (+5)64 (+1)52 (-11)51 (-11)57 (-11)55 (-11)65 (E)64 (E)38 (+3)38 (+3)50 (E)54 (-4)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Dale Hawerchuk59 (-2)34 (-2)79 (+2)73 (-5)67 (+5)87 (+3)80 (E)90 (+5)88 (+1)88 (+5)79 (+5)70 (+4)74 (E)83 (+3)86 (+3)50 (E)72 (+2)
Dave Andreychuk67 (-1)36 (-1)76 (+1)60 (-2)81 (-4)91 (+3)87 (E)83 (+5)88 (+1)81 (+5)84 (+5)70 (+2)79 (E)74 (+1)83 (+1)50 (E)71 (+2)
Mike Ramsey79 (-1)52 (-1)76 (+1)68 (+5)75 (-3)75 (+1)74 (E)67 (E)35 (E)66 (E)59 (E)84 (+2)59 (E)95 (+3)98 (+3)50 (E)69 (+1)
Pierre Turgeon52 (-3)33 (-3)85 (+3)71 (-5)72 (+5)84 (+3)78 (E)84 (+3)81 (E)86 (+3)80 (+3)68 (+1)77 (E)52 (+2)67 (+2)50 (E)69 (+1)
Doug Bodger69 (-2)46 (-2)74 (+2)68 (-5)79 (+4)80 (+1)77 (E)78 (+5)35 (E)81 (+5)74 (+5)75 (+2)69 (E)67 (+3)63 (+3)50 (E)67 (+1)
Jay Wells84 (+5)72 (+5)57 (-5)62 (+3)78 (E)76 (E)72 (E)61 (-2)35 (E)62 (-2)50 (-2)77 (-1)52 (E)91 (+2)85 (+2)50 (E)66 (+1)
Benoit Hogue65 (-3)41 (-3)73 (+3)77 (-5)72 (+4)76 (-2)74 (E)77 (+5)72 (+2)78 (+5)77 (+5)70 (+1)72 (E)48 (+3)52 (+3)50 (E)66 (+1)
Christian Ruuttu70 (-2)38 (-2)73 (+2)74 (-5)72 (+5)80 (+1)76 (E)78 (E)77 (E)75 (E)67 (E)74 (E)67 (E)59 (+4)54 (+4)50 (E)66 (E)
Alexander Mogilny48 (-5)30 (-5)83 (+5)83 (-5)70 (+5)72 (-4)73 (E)86 (+5)70 (E)78 (+5)81 (+5)55 (+1)76 (E)44 (+3)39 (+3)50 (E)65 (+1)
Mike Foligno81 (+5)65 (+5)57 (-5)68 (+2)76 (+3)78 (+1)72 (E)67 (-1)80 (+2)65 (-1)68 (-1)74 (+2)69 (E)89 (+2)93 (+2)50 (E)65 (E)
Rick Vaive71 (-2)46 (-2)71 (+2)63 (E)74 (E)72 (+1)65 (E)71 (E)70 (E)68 (E)76 (E)67 (+1)76 (E)91 (+3)99 (+2)50 (E)65 (E)
Dean Kennedy78 (+2)63 (+2)66 (-2)65 (+5)74 (E)74 (E)69 (E)63 (+1)35 (E)67 (+1)54 (+1)75 (+1)53 (E)70 (+2)77 (+2)50 (E)64 (+1)
Uwe Krupp67 (-3)35 (-3)76 (+3)61 (-5)87 (-5)77 (+1)73 (E)70 (+2)35 (E)72 (+2)69 (+2)76 (E)67 (E)54 (+2)62 (+2)50 (E)64 (-1)
Grant Ledyard62 (-4)36 (-4)81 (+4)69 (-5)76 (+3)75 (+1)70 (E)71 (+1)35 (E)72 (+1)66 (+1)73 (+1)65 (E)68 (+2)62 (+2)50 (E)64 (E)
John Tucker49 (-3)27 (-3)81 (+3)67 (-5)73 (+4)70 (E)62 (E)76 (E)74 (E)73 (E)73 (E)62 (-1)73 (E)70 (+3)75 (+3)50 (E)63 (-1)
Dave Snuggerud62 (-5)33 (-5)84 (+5)70 (-5)71 (+5)77 (E)73 (E)64 (E)69 (E)65 (E)65 (E)70 (-1)65 (E)41 (+1)56 (+1)50 (E)61 (E)
Darrin Shannon63 (-3)37 (-3)78 (+3)64 (-2)77 (+1)75 (-1)72 (E)70 (E)71 (+1)71 (E)67 (E)65 (E)67 (E)41 (+3)48 (+3)50 (E)61 (E)
Mikko Makela43 (-5)30 (-5)85 (+5)69 (-5)69 (+5)74 (E)69 (E)71 (-1)66 (-2)68 (-1)68 (-1)69 (+1)69 (E)58 (+3)54 (+3)50 (E)61 (-1)
Bill Houlder61 (-5)35 (-5)83 (+5)62 (-3)78 (+3)78 (-3)78 (E)67 (E)35 (E)69 (E)65 (E)70 (+1)65 (E)39 (+1)37 (+1)50 (E)60 (-1)
Ken Priestlay42 (-5)30 (-5)83 (+5)72 (-4)55 (+5)71 (-5)74 (E)70 (E)70 (E)67 (E)67 (E)66 (E)67 (E)47 (+2)42 (+2)50 (E)60 (E)
Ken Sutton63 (-4)48 (-4)77 (+4)63 (-3)75 (+3)78 (+2)73 (E)70 (+4)30 (-5)69 (+4)65 (+4)68 (E)61 (E)37 (+2)37 (+2)50 (E)60 (+1)
Donald Audette62 (-5)40 (-5)82 (+5)71 (-5)59 (+5)67 (-5)66 (E)73 (E)69 (E)66 (E)72 (E)58 (E)72 (E)36 (+1)39 (+1)50 (E)59 (-1)
Kevin Haller64 (-4)49 (-4)72 (+4)66 (-3)75 (+2)80 (+5)70 (E)61 (-2)35 (E)60 (-2)58 (-2)69 (+1)60 (E)38 (+3)42 (+3)50 (E)59 (E)
Jiri Sejba51 (-3)32 (-3)76 (+3)66 (-5)64 (+5)69 (-1)70 (E)70 (-2)69 (-1)65 (-2)66 (-2)60 (-1)68 (E)68 (+3)54 (+3)50 (E)59 (-1)
Don McSween59 (-4)36 (-4)77 (+4)63 (-3)63 (+5)75 (+1)67 (E)72 (+5)35 (E)72 (+5)67 (+5)65 (+1)62 (E)43 (+3)46 (+3)50 (E)59 (+2)
Greg Brown55 (-5)32 (-5)83 (+5)66 (-5)68 (+5)76 (E)72 (E)67 (+3)35 (E)68 (+3)62 (+3)63 (-2)59 (E)37 (+2)37 (+2)50 (E)58 (E)
Mike Hartman89 (+5)82 (+5)45 (-5)68 (+3)73 (-1)76 (E)70 (E)60 (-4)59 (+1)53 (-4)58 (-4)65 (+1)62 (E)54 (+3)68 (+3)50 (E)58 (-1)
Bob Corkum67 (-4)36 (-4)83 (+4)59 (-5)77 (+3)78 (-1)74 (E)58 (-5)80 (E)56 (-5)58 (-5)69 (E)63 (E)37 (+2)49 (+2)50 (E)57 (-2)
Rob Ray95 (+5)85 (+5)35 (-5)66 (-5)76 (-5)81 (+1)78 (E)51 (-3)52 (+2)51 (-3)53 (-3)65 (-3)56 (E)39 (+2)63 (+2)50 (E)56 (-2)
Darcy Loewen81 (+5)72 (+5)55 (-5)67 (+5)68 (+5)77 (+2)69 (E)56 (-2)60 (E)52 (-2)50 (-2)67 (E)52 (E)38 (+3)43 (+3)50 (E)55 (+1)
Brad Miller87 (+4)75 (+4)47 (-4)59 (+5)82 (-2)71 (-1)65 (E)47 (-3)35 (E)47 (-3)45 (-3)64 (-2)48 (E)36 (+1)40 (+1)50 (E)55 (-1)
Joel Savage53 (-4)36 (-4)76 (+4)62 (-5)67 (+5)74 (+2)68 (E)57 (-3)62 (E)52 (-3)54 (-3)50 (-2)57 (E)37 (+2)37 (+2)50 (E)51 (-2)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Daren Puppa78 (-5)74 (E)88 (E)80 (-5)82 (+2)84 (+3)79 (+3)85 (+3)81 (+3)82 (E)80 (E)54 (+4)63 (+4)50 (E)75 (+1)
Clint Malarchuk74 (-5)70 (E)80 (E)75 (E)76 (-4)78 (+2)76 (+2)77 (+2)79 (+2)78 (E)76 (E)68 (+2)73 (+2)50 (E)72 (E)
Darcy Wakaluk76 (-5)72 (E)77 (E)74 (E)76 (+1)77 (+4)77 (+4)80 (+4)79 (+4)76 (E)74 (E)37 (+2)44 (+2)50 (E)69 (+1)
David Littman70 (-5)71 (E)76 (E)76 (E)73 (+5)72 (+3)70 (+3)75 (+3)73 (+3)72 (E)69 (E)38 (+3)38 (+3)50 (E)66 (+2)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Al MacInnis69 (-2)41 (-2)73 (+2)67 (-5)76 (+2)91 (+2)88 (E)87 (+5)35 (E)89 (+5)83 (+5)82 (+3)78 (E)72 (+3)80 (+3)50 (E)73 (+2)
Doug Gilmour77 (+3)55 (+3)67 (-3)72 (-5)63 (+5)91 (+3)87 (E)85 (+3)88 (+1)86 (+3)77 (+3)80 (+4)74 (E)72 (+2)84 (+2)50 (E)72 (+1)
Theoren Fleury83 (+5)73 (+5)60 (-5)80 (-5)61 (+5)91 (+3)87 (E)85 (+3)77 (+1)83 (+3)82 (+3)68 (+2)79 (E)48 (+2)74 (+2)50 (E)71 (+2)
Gary Suter68 (-1)49 (-1)70 (+1)78 (-5)73 (+4)89 (+2)85 (E)82 (+5)30 (-5)86 (+5)78 (+5)73 (+4)73 (E)64 (+2)69 (+2)50 (E)70 (+2)
Joe Nieuwendyk58 (-3)33 (-3)81 (+3)75 (-5)75 (+2)84 (+2)79 (E)86 (+5)94 (+1)83 (+5)85 (+5)73 (+2)80 (E)51 (+1)59 (+1)50 (E)70 (+1)
Sergei Makarov49 (-5)30 (-5)82 (+5)74 (-5)61 (+5)80 (+1)76 (E)84 (+4)76 (E)82 (+4)78 (+4)70 (+1)74 (E)88 (+3)68 (+3)50 (E)69 (+2)
Jamie Macoun75 (-3)50 (-3)74 (+3)66 (-2)75 (E)85 (+1)81 (E)70 (+2)35 (E)72 (+2)66 (+2)81 (+1)64 (E)77 (+3)88 (+3)50 (E)69 (+1)
Gary Roberts89 (+5)73 (+5)50 (-5)64 (-5)78 (-2)84 (+2)78 (E)76 (+2)74 (E)75 (+2)78 (+2)72 (+2)76 (E)55 (+1)70 (+1)50 (E)67 (E)
Brian Mullen58 (-4)36 (-4)81 (+4)68 (-5)63 (+5)83 (+2)76 (E)75 (-1)74 (+1)74 (-1)71 (-1)73 (+1)72 (E)79 (+3)73 (+3)50 (E)66 (E)
Robert Reichel46 (-5)29 (-5)83 (+5)76 (-5)58 (+5)87 (+5)79 (E)81 (+5)79 (+1)80 (+5)77 (+5)61 (+4)72 (E)37 (+2)37 (+2)50 (E)65 (+3)
Keith Brown65 (-4)50 (-4)75 (+4)67 (-4)73 (+3)73 (+1)65 (E)66 (-3)35 (E)64 (-3)56 (-3)79 (+1)59 (E)89 (+3)86 (+3)50 (E)65 (-1)
Joel Otto78 (+5)69 (+5)59 (-5)64 (-5)82 (-5)76 (-4)77 (E)67 (-2)93 (+1)67 (-2)66 (-2)81 (E)68 (E)67 (+2)77 (+2)50 (E)65 (-1)
Mark Hunter80 (+5)73 (+5)53 (-5)66 (-5)76 (+2)69 (-1)64 (E)69 (E)73 (E)66 (E)72 (E)72 (+1)72 (E)79 (+2)72 (+2)50 (E)64 (E)
Brian MacLellan60 (-5)38 (-5)78 (+5)63 (-5)78 (+2)70 (E)66 (E)70 (-1)72 (E)70 (-1)69 (-1)63 (E)70 (E)86 (+5)80 (+5)50 (E)63 (E)
Dana Murzyn79 (+5)70 (+5)57 (-5)64 (+2)76 (-2)75 (E)72 (E)62 (E)35 (E)66 (E)62 (E)74 (-1)62 (E)59 (+1)60 (+1)50 (E)63 (E)
Paul Ranheim48 (-4)31 (-4)84 (+4)73 (-5)70 (+5)79 (E)76 (E)74 (E)74 (-1)71 (E)71 (E)73 (+1)71 (E)45 (+1)38 (+1)50 (E)63 (E)
Stephane Matteau70 (-4)51 (-4)78 (+4)70 (-5)81 (+3)80 (E)77 (E)66 (-3)73 (+1)65 (-3)64 (-3)70 (-1)67 (E)38 (+1)57 (+1)50 (E)62 (-1)
Jiri Hrdina45 (-4)29 (-4)86 (+4)69 (-5)68 (+5)69 (-1)62 (E)69 (-2)74 (E)69 (-2)64 (-2)67 (+1)66 (E)76 (+3)72 (+3)50 (E)61 (-1)
Rich Chernomaz65 (-5)51 (-5)68 (+5)75 (-5)57 (+5)74 (-5)76 (E)72 (E)70 (E)67 (E)66 (E)60 (E)66 (E)59 (+2)62 (+2)50 (E)61 (-1)
Roger Johansson61 (-4)43 (-4)75 (+4)70 (E)76 (+2)72 (E)64 (E)68 (E)65 (E)67 (E)62 (E)75 (+2)62 (E)43 (+1)36 (+1)50 (E)61 (+1)
Ric Nattress62 (-4)44 (-4)79 (+4)62 (-1)78 (+2)70 (-1)66 (E)62 (-3)35 (E)65 (-3)55 (-3)73 (-1)58 (E)76 (+3)63 (+3)50 (E)61 (-1)
Magnus Svensson57 (-3)54 (-3)81 (+3)70 (+5)67 (+5)77 (+1)74 (E)67 (+4)35 (E)65 (+4)66 (+4)57 (E)61 (E)64 (+4)59 (+4)50 (E)60 (+3)
Chris Lindberg65 (+1)63 (+1)71 (-1)69 (+4)71 (+5)78 (+3)78 (E)64 (+2)41 (-1)59 (+2)66 (+2)58 (E)64 (E)57 (+2)54 (+2)50 (E)59 (+2)
Rick Lessard75 (-2)65 (-2)52 (+2)65 (+4)76 (-1)84 (+5)75 (E)57 (-3)35 (E)60 (-3)51 (-3)66 (+1)54 (E)37 (+2)37 (+2)50 (E)59 (+1)
Paul Kruse82 (+4)74 (+4)52 (-4)63 (-5)76 (+3)70 (E)63 (E)62 (+2)58 (E)61 (+2)63 (+2)69 (+2)61 (E)37 (+2)42 (+2)50 (E)58 (+1)
Tim Hunter90 (+1)82 (+1)43 (-1)66 (+4)77 (-5)69 (-3)65 (E)54 (-5)55 (-5)51 (-5)53 (-5)68 (E)58 (E)81 (+2)90 (+2)50 (E)58 (-2)
Sergei Pryakhin51 (-5)30 (-5)83 (+5)63 (-3)78 (-1)72 (+2)60 (E)68 (+1)66 (-1)68 (+1)66 (+1)54 (E)65 (E)51 (+3)39 (+3)50 (E)58 (E)
Vesa Viitakoski60 (E)52 (E)85 (E)64 (-4)76 (+5)74 (E)78 (E)64 (E)50 (E)59 (E)66 (E)62 (E)66 (E)42 (+2)44 (+2)50 (E)58 (E)
Brian Glynn58 (-5)47 (-5)75 (+5)62 (-4)79 (-5)72 (-4)72 (E)62 (-2)35 (E)61 (-2)61 (-2)68 (E)63 (E)44 (+1)41 (+1)50 (E)58 (-2)
Ken Sabourin72 (-5)57 (-5)49 (+5)58 (+1)81 (-2)82 (+5)73 (E)56 (-2)35 (E)51 (-2)50 (-2)69 (E)52 (E)39 (+3)40 (+3)50 (E)58 (E)
Ted Drury66 (-4)47 (-4)79 (+4)67 (+1)72 (+4)78 (+3)80 (E)62 (E)69 (E)57 (E)59 (E)65 (+1)61 (E)38 (+3)43 (+3)50 (E)58 (+1)
Tomas Forslund62 (E)52 (E)69 (E)65 (-5)66 (+5)72 (E)75 (E)65 (E)50 (E)61 (E)65 (E)66 (E)68 (E)46 (+2)42 (+2)50 (E)58 (E)
Kevin Wortman60 (E)58 (E)70 (E)65 (+5)63 (+5)70 (E)78 (E)58 (E)35 (E)61 (E)62 (E)61 (E)52 (E)42 (+2)37 (+2)50 (E)56 (+2)
Martin Simard86 (+5)77 (+5)49 (-5)60 (-1)79 (+1)73 (+1)65 (E)54 (-3)57 (-1)52 (-3)55 (-3)61 (-1)58 (E)38 (+3)41 (+3)50 (E)54 (-1)
Kent Manderville73 (+5)73 (+5)65 (-5)64 (-3)75 (+5)79 (+5)70 (E)54 (-3)70 (E)52 (-3)51 (-3)58 (-2)55 (E)43 (+3)43 (+3)50 (E)54 (-1)
Mark Osiecki60 (-5)45 (-5)75 (+5)64 (+5)70 (+5)74 (+2)70 (E)55 (-5)40 (+5)50 (-5)51 (-5)62 (E)50 (E)45 (+1)45 (+1)50 (E)53 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Mike Vernon86 (-5)84 (E)72 (E)64 (+5)74 (-4)80 (+4)83 (+4)90 (+4)89 (+4)80 (E)81 (E)70 (+2)82 (+2)50 (E)76 (+1)
Rick Wamsley76 (-5)70 (E)72 (E)74 (+2)74 (-1)76 (+1)78 (+1)78 (+1)79 (+1)76 (E)76 (E)86 (+4)88 (+4)50 (E)74 (+1)
Trevor Kidd75 (-5)77 (E)76 (E)77 (+3)76 (E)74 (+4)75 (+4)79 (+4)78 (+4)72 (E)75 (E)38 (+3)48 (+3)50 (E)69 (+2)
Steve Guenette76 (-5)65 (E)64 (E)70 (+5)70 (-3)71 (E)70 (E)74 (E)73 (E)73 (E)72 (E)53 (+3)41 (+3)50 (E)65 (E)

Chicago Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Chris Chelios85 (+5)72 (+5)57 (-5)70 (-5)73 (-4)90 (+2)86 (E)81 (+3)35 (E)83 (+3)75 (+3)85 (+2)72 (E)72 (+3)87 (+3)50 (E)73 (+1)
Steve Larmer64 (-4)31 (-4)80 (+4)67 (-5)72 (+4)88 (+3)84 (E)83 (+5)78 (+1)83 (+5)83 (+5)77 (+4)78 (E)82 (+3)85 (+3)50 (E)72 (+3)
Jeremy Roenick78 (+4)64 (+4)64 (-4)78 (-5)74 (+3)88 (+2)84 (E)82 (+4)82 (E)81 (+4)80 (+4)70 (+5)76 (E)43 (+2)57 (+2)50 (E)70 (+2)
Doug Wilson63 (-4)31 (-4)80 (+4)70 (-5)72 (-1)72 (+1)63 (E)79 (+3)35 (E)81 (+3)76 (+3)79 (+3)73 (E)99 (+3)98 (+5)50 (E)69 (+1)
James Patrick60 (-3)36 (-3)80 (+3)72 (-5)75 (+5)86 (+1)81 (E)79 (+4)35 (E)81 (+4)75 (+4)80 (+3)71 (E)64 (+2)75 (+2)50 (E)69 (+1)
Dirk Graham72 (-3)58 (-3)72 (+3)71 (-5)73 (+4)76 (-4)77 (E)73 (+1)76 (E)73 (+1)72 (+1)83 (+1)71 (E)75 (+2)97 (+2)50 (E)69 (E)
Michel Goulet64 (-2)40 (-2)77 (+2)69 (-5)74 (+2)83 (+3)77 (E)75 (+1)71 (-1)75 (+1)76 (+1)69 (+3)75 (E)91 (+4)80 (+4)50 (E)68 (+1)
Steve Thomas77 (+5)71 (+5)65 (-5)74 (-5)71 (E)84 (+2)80 (E)75 (+1)73 (E)74 (+1)78 (+1)69 (+1)77 (E)66 (+3)64 (+3)50 (E)67 (E)
Troy Murray76 (-1)48 (-1)73 (+1)68 (-5)74 (-1)79 (+1)74 (E)74 (E)81 (E)72 (E)67 (E)76 (+1)67 (E)79 (+4)84 (+4)50 (E)66 (-1)
Greg Gilbert67 (-4)39 (-4)81 (+4)68 (-3)74 (+2)77 (+1)72 (E)68 (E)77 (E)68 (E)66 (E)78 (+2)66 (E)74 (+2)78 (+2)50 (E)65 (E)
Steve Konroyd65 (-3)38 (-3)77 (+3)67 (-1)74 (+1)74 (E)68 (E)61 (-2)35 (E)62 (-2)50 (-2)77 (+2)52 (E)83 (+3)75 (+3)50 (E)64 (+1)
Adam Creighton78 (+5)69 (+5)56 (-5)64 (+1)79 (-1)70 (E)60 (E)74 (+1)75 (E)74 (+1)75 (+1)70 (+3)74 (E)58 (+2)63 (+2)50 (E)64 (+1)
